| Product Performance | Product Quality (consistency) | Unit Cost (pricing) | Product Delivery (service) | Total Cost of Ownership | Customer Support (service) | Ease of Use (ergonomics) | Product Styling | |
| Our product | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ | $ $ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐ |
| SEM-EDS | ⭐⭐⭐ | ⭐⭐⭐ | ⭐ | ⭐⭐⭐ | $ $ $ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ |
| Point counting | ⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐ | $ | ⭐⭐ | ⭐ | ⭐ |
| Our unique value proposition | Fast and effective analysis without specialized personnel Much lower acquisition and operating costs than SEM-EDS Much more performant analysis than point counting | |||||||
SEM-EDS = Scanning Electron Microscope with Energy-Dispersive X-Ray Spectroscopy
Our innovation makes ore characterization affordable for any user in the metal mining sector
| Feature | Benefit | Value |
| Based on an optical microscope | Much lower cost and infrastructure requirements than SEM EDS | Save money and infrastructure resources |
| Does not require specialist for its operation | Can be handled by typical laboratory staff | Save wages and avoid relying on critical staff |
| Analyses each and every pixel of acquired images | High resolution analysis, very high data throughput | Provides detailed information for plant tuning |
| Identifies minerals by their specular reflectance (linked to crystalline structure, not to atomic mass) | Much better than SEM-EDS at discrimination of polymorphs, iron ores, graphite, organic matter … | Reliable identification of polymorphs, optimal results for iron ores |

